We aim to have a fair and competitive pricing policy, giving excellent value for money. The fact that over 90% of our current customers are repeat buiness testifies to our sucess in achieving this. We are confident that having used SPEEDLINE once, we will become your first choice in future.
| Car | Estate | Minibus up to 8 seater | |
| Mileage Rate (per mile) | 1.00 | 1.35 | 1.60 |
| Minimum Fare (2.0 miles) | 3.00 | 4.00 | 6.00 |
| Waiting time (per hour) | 15.00 | 15.00 | 15.00 |
| Extra Drop off/Pick up | 0.50 | 0.50 | 0.50 |
Parking fee at a cost. The above prices are from Milton Keynes. Please call the office for a price outside Milton Keynes.
All major credit cards accepted.
| Airport | Car | Estate | Minibus up to 8 seater |
| LUTON AIRPORT | 25.00 | 30.00 | 40.00 |
| HEATHROW T1-T3 | 55.00 | 60.00 | 75.00 |
| HEATHROW T4 | 60.00 | 65.00 | 80.00 |
| DOCKLANDS LONDON CITY | 65.00 | 70.00 | 80.00 |
| GATWICK AIRPORT | 90.00 | 100.00 | 110.00 |
| STANSTEAD AIRPORT | 70.00 | 75.00 | 85.00 |
| BIRMINGHAM AIRPORT | 65.00 | 70.00 | 80.00 |
| EAST MIDLANDS AIRPORT | 65.00 | 70.00 | 80.00 |
| COVENTRY AIRPORT | 45.00 | 50.00 | 60.00 |
Parking fee at a cost. The above prices are from Milton Keynes. Please call the office for a price outside Milton Keynes.
All major credit cards accepted.